Get the power, customization you need to power your Web3 & blockchain projects.
For developers who want to test Chainbase
Plan including:
Web3 API Service
Chain API Service
SQL API Service
5 QPS, 1M Requests/month
For developers who want to do even more
Everything in Basic, plus:
Multi-chain Archive Node
Shared Resource Pool
Chat/Email/Phone Support
60 QPS, 8M Requests/Month
For Web3 startup team who want to build out data pipeline
Everything in Personal, plus:
Independent Resource Pool
Crypto Payment Support
30-day Request Log Retention
120 QPS, 32M Requests/Month
For businesses that want to customize their services
Everything in Team, plus:
Custom SLA
Custom Service
Custom QPS and CU
24x7 VIP Support
Senior Tech Account Manager
Features | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Chain API Service | Multi-chain Full Node | ||||
Multi-chain Archive Node ![]() Provide data from archived nodes, more comprehensive | |||||
Web3 API Service | General Data Query | ||||
SQL API Service | SQL API Service ![]() Support for converting SQL to online APIs | ||||
Download Data File | |||||
Resource Pool ![]() Different plans use different divisions of data cloud warehouse resources | Free Resource Pool | Shared Resource Pool | Independent Resource Pool | Custom | |
Developer Suite | Developer Suite |
Requests & Limit | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Request | Compute Units(CU/mo) ![]() The way APl usage is measured | 50,000,000 | 400,000,000 | 1,600,000,000 | Custom |
Approximately Requests(Requests/mo) ![]() Estimate the number of access requests per month | 1,000,000 | 8,000,000 | 32,000,000 | Custom | |
Limit | Project Included ![]() The number of project included in your account | 3 | 10 | 30 | Custom |
Throughput QPS ![]() API request limit per second | 5/s | 60/s | 120/s | Custom | |
Request Log Retention Days ![]() Number of log days reserved for developer debug | 24h | 7 day | 30 day | Custom |
Service & Support | Basic | Personal | Team | Enterprise | |
---|---|---|---|---|---|
Service | Pay in Crypto ![]() Contact us if you'd like to pay in USDC or ETH | ||||
Custom SLAs ![]() Support enterprise customers to customize higher SLAs | |||||
Support | Community | ||||
Chat & Email | |||||
Phone | |||||
24*7 VIP Support |
How do I start?
Which plan is right for me?
What is a compute unit (CU)?
Why compute units? Why not per-request pricing?
Can I upgrade or cancel my plan at any time?
What if the usage exceeds the plan?
What if I have more questions?
Get access to Chainbase’s globally distributed, auto-scaling, multi-cloud network.